Back to U.S.
New Mexico | Metro | 14.8% | |
New Mexico | Nonmetro | 16.9% | |
Location | Metro/ | 18-24 Year Olds Without a High School Diploma, 2023, | |
---|---|---|---|
Bernalillo County | Metro | 14.5% | |
Catron County | Nonmetro | 14.8% | |
Chaves County | Nonmetro | 16.2% | |
Cibola County | Nonmetro | 20.1% | |
Colfax County | Nonmetro | 21.0% | |
Curry County | Nonmetro | 16.1% | |
De Baca County | Nonmetro | 57.7% | |
Dona Ana County | Metro | 10.3% | |
Eddy County | Nonmetro | 24.9% | |
Grant County | Nonmetro | 10.2% | |
Guadalupe County | Nonmetro | 27.5% | |
Harding County | Nonmetro | 38.8% | |
Hidalgo County | Nonmetro | 31.8% | |
Lea County | Nonmetro | 15.9% | |
Lincoln County | Nonmetro | 16.3% | |
Los Alamos County | Nonmetro | 2.8% | |
Luna County | Nonmetro | 21.7% | |
Mckinley County | Nonmetro | 21.1% | |
Mora County | Nonmetro | 13.7% | |
Otero County | Nonmetro | 14.9% | |
Quay County | Nonmetro | 36.9% | |
Rio Arriba County | Nonmetro | 15.2% | |
Roosevelt County | Nonmetro | 7.7% | |
San Juan County | Metro | 24.2% | |
San Miguel County | Nonmetro | 11.2% | |
Sandoval County | Metro | 14.5% | |
Santa Fe County | Metro | 16.1% | |
Sierra County | Nonmetro | 2.7% | |
Socorro County | Nonmetro | 8.6% | |
Taos County | Nonmetro | 23.4% | |
Torrance County | Metro | 37.1% | |
Union County | Nonmetro | 36.0% | |
Valencia County | Metro | 17.9% |
Counties with no data are not included.
Description
Map showing county-level data on the percentage of 18- to 24-year-olds without a high school diploma.
Tagged as
County-by-county data
· Educational attainment